Administrative Regions: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
''' Proposed: Earth divided based on Geographical Surface Areas ''' | ''' Proposed: Earth divided based on Geographical Surface Areas ''' | ||
<br> | <br> | ||
Regions can be divided based on | Regions can be divided based on land delimitations, topologies and the availability, accessibility to local resources and other biogeographical concepts such as tectonic plates and the Wallace line in Indonesia (See [[Infrastructure]] for reference).<br> | ||
The agreed upon delimitation of regions should facilitate the global administration of infrastructures, resources and shared services. | The agreed upon delimitation of regions should facilitate the global administration of infrastructures, resources and shared services. | ||
<br><br> | <br><br> | ||
'''This matter requires attention from everyone, everywhere.''' | '''This matter requires attention from everyone, everywhere.''' | ||
<br> | <br> |
Revision as of 20:46, 10 October 2023
Current Synthesis on Administrative Regions
Proposed: Earth divided based on Geographical Surface Areas
Regions can be divided based on land delimitations, topologies and the availability, accessibility to local resources and other biogeographical concepts such as tectonic plates and the Wallace line in Indonesia (See Infrastructure for reference).
The agreed upon delimitation of regions should facilitate the global administration of infrastructures, resources and shared services.
This matter requires attention from everyone, everywhere.