Administrative Regions: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<br> | <br> | ||
Regions can be divided based on tectonic plates, land delimitations, topologies and the availability and accessibility to local resources.<br> | Regions can be divided based on tectonic plates, land delimitations, topologies and the availability and accessibility to local resources.<br> | ||
Such areas could be based on biogeographical concepts such as the Wallace line in Indonesia (See [[Infrastructure]] for reference).<br> | |||
The agreed upon delimitation of regions should facilitate the global administration of infrastructures, resources and shared services. | The agreed upon delimitation of regions should facilitate the global administration of infrastructures, resources and shared services. | ||
<br><br> | <br><br> | ||
'''This matter requires attention from everyone, everywhere.''' | '''This matter requires attention from everyone, everywhere.''' | ||
<br> | <br> |
Revision as of 20:45, 10 October 2023
Current Synthesis on Administrative Regions
Proposed: Earth divided based on Geographical Surface Areas
Regions can be divided based on tectonic plates, land delimitations, topologies and the availability and accessibility to local resources.
Such areas could be based on biogeographical concepts such as the Wallace line in Indonesia (See Infrastructure for reference).
The agreed upon delimitation of regions should facilitate the global administration of infrastructures, resources and shared services.
This matter requires attention from everyone, everywhere.