Administrative Regions: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Current Synthesis on Administrative Regions == | == Current Synthesis on Administrative Regions == | ||
''' Proposed: Earth divided based on | ''' Proposed: Earth divided based on Geographical Surface Areas ''' | ||
<br> | <br> | ||
Regions can be divided based on tectonic plates, land delimitations, topologies and the availability and accessibility to local resources.<br> | |||
The agreed upon delimitation of regions should facilitate the global administration of infrastructures, resources and shared services. | |||
<br><br> | <br><br> | ||
'''This matter requires attention from everyone, everywhere.''' | '''This matter requires attention from everyone, everywhere.''' | ||
<br> | <br> |
Revision as of 20:35, 10 October 2023
Current Synthesis on Administrative Regions
Proposed: Earth divided based on Geographical Surface Areas
Regions can be divided based on tectonic plates, land delimitations, topologies and the availability and accessibility to local resources.
The agreed upon delimitation of regions should facilitate the global administration of infrastructures, resources and shared services.
This matter requires attention from everyone, everywhere.