Guideline: Keep it Simple: Difference between revisions
More actions
| [unchecked revision] | [checked revision] |
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
''Keep it simple and straightforward'' (KISS) has various meanings, but the point often remains the same: Beauty in Simplicity. | ''Keep it simple and straightforward'' (KISS) has various meanings, but the point often remains the same: Beauty in Simplicity. | ||
Heated debates with an open policy for all viewpoints, perspectives, and contrasting arguments will always be welcomed and encouraged. Such diversity in thought and expression is the very source of our growth and evolution; unity and collaboration builds strength, while division and competition builds weak silos. We teach our kids that divided we fall, | Heated debates with an open policy for all viewpoints, perspectives, and contrasting arguments will always be welcomed and encouraged. Such diversity in thought and expression is the very source of our growth and evolution; unity and collaboration builds strength, while division and competition builds weak silos. We teach our kids that divided we fall and that united we stand. Yet as adults, we often find ourselves practicing quite the opposite. Competing at every turn, "judging books by their covers," forgetting to forgive as opposed to "forgiving and forgetting," or at least learning and progressing. | ||
Competition may lead to innovation | Competition may lead to innovation; sure. Without a doubt. | ||
Is it the '''only''' path to innovation? Of course not! | |||
Without reason, wisdom, and collaboration, self-centered competition leads us directly down a path of self-destruction. We have always known that profit-driven capitalist objectives are self-destructive. Just look at the current state of geopolitical affairs; does it not speak for itself? | |||
Thank you self-absorbed competition. | |||
Time to consider alternatives. We only need to keep our contributions civil, constructive and collaborative. | |||
<big>There will be zero tolerance for indecency andor abuse. Everyone's time is precious; yours and mine included. Let's not waste it away.</big> | <big>There will be zero tolerance for indecency andor abuse. Everyone's time is precious; yours and mine included. Let's not waste it away.</big> | ||
| Line 18: | Line 26: | ||
=== Not Feeling Able to Join the Conversation? === | === Not Feeling Able to Join the Conversation? === | ||
We all need to learn the art of collaboration, civility, constructive dialogue and openly rich, fallacy-free rational debate. Our civic duty is to be able to have rational dialogues with one another. Without such basic communication and negotiation skills - which '''everyone is capable of''', contrary to what schools and parents had us all believe - We will never achieve individual freedoms or collective democracies of any desirable sort (e.g. cherish justice and peace for all). | |||
Since access to information and quality education has not been a priority for global initiatives (huhum UN, what have you done to this aim in the past 7 decades? "Blah blah blah," NOT GOOD ENOUGH whatever excuses you present!!! So I personally set out to build it myself (and any of you who want to participate!), even if it takes me my entire life. A '''free''' human centric learning platform described at https://www.epangea.top and as of June 2026, AI code is now helping me bring this vision to life at https://build.onehouse.top. Feel free to test it out at your discretion, keeping in mind that it will be in development for as long as necessary. | |||
Other free resources are already available on sites like [https://Opencourseware.org Opencourseware.org], [https://Coursera.org Coursera.org] and [https://Edx.org Edx.org] but sadly, as of 2025-2026, such platforms are placing some access restrictions (perhaps looking to increase profits so they can stay afloat; giving them the benefit of the doubt). | |||
Once you're ready, your thoughts will always be welcome on here, no matter who you are or where you currently stand. | Once you're ready, your thoughts will always be welcome on here, no matter who you are or where you currently stand. | ||
| Line 29: | Line 41: | ||
<small>''Difficult Conversations (1999) was written by Douglas Stone (Negotiation and Communication Expert, Lecturer at Harvard Law, Co-founder of the Triad Consulting Group), Bruce Patton (Co-founder of the Harvard Negotiation Project, Founder of Vantage Partners), and Sheila Heen (Lecturer at Harvard Law, Co-founder of the Triad Consulting Group, Mediator at the Singapore Supreme Court)''</small> | <small>''Difficult Conversations (1999) was written by Douglas Stone (Negotiation and Communication Expert, Lecturer at Harvard Law, Co-founder of the Triad Consulting Group), Bruce Patton (Co-founder of the Harvard Negotiation Project, Founder of Vantage Partners), and Sheila Heen (Lecturer at Harvard Law, Co-founder of the Triad Consulting Group, Mediator at the Singapore Supreme Court)''</small> | ||
[https://onlinestatbook.com/2/introduction/importance.html OnlineStatBook] is another such tool, freely available to anyone, and authored by gracious thinkers and mathematicians from our modern times. It teaches us the art of logic behind arguments and how to provide or validate supporting evidence. From their site: "..let us invite you to reform your statistical habits from now on. No longer will you blindly accept numbers or findings. Instead, you will begin to think about the numbers, their sources, and most importantly, the procedures used to generate them. We have put the emphasis on defending ourselves against fraudulent claims wrapped up as statistics" ("Importance of Statistics", Hebl). | [https://onlinestatbook.com/2/introduction/importance.html OnlineStatBook] ([https://onlinestatbook.com/mobile/index.html mobile-friendly version]) is another such tool, freely available to anyone, and authored by gracious thinkers and mathematicians from our modern times. It teaches us the art of logic behind arguments and how to provide or validate supporting evidence. From their site: "..let us invite you to reform your statistical habits from now on. No longer will you blindly accept numbers or findings. Instead, you will begin to think about the numbers, their sources, and most importantly, the procedures used to generate them. We have put the emphasis on defending ourselves against fraudulent claims wrapped up as statistics" ("Importance of Statistics", Hebl). | ||
<small>''Online Statistics Education: A Multimedia Course of Study (http://onlinestatbook.com/). Project Leader: David M. Lane, Rice University.'' | <small>''Online Statistics Education: A Multimedia Course of Study (http://onlinestatbook.com/). Project Leader: David M. Lane, Rice University.'' | ||
</small> | </small> | ||
Latest revision as of 10:17, 9 June 2026
The KISS Principle
Keep it simple and straightforward (KISS) has various meanings, but the point often remains the same: Beauty in Simplicity.
Heated debates with an open policy for all viewpoints, perspectives, and contrasting arguments will always be welcomed and encouraged. Such diversity in thought and expression is the very source of our growth and evolution; unity and collaboration builds strength, while division and competition builds weak silos. We teach our kids that divided we fall and that united we stand. Yet as adults, we often find ourselves practicing quite the opposite. Competing at every turn, "judging books by their covers," forgetting to forgive as opposed to "forgiving and forgetting," or at least learning and progressing.
Competition may lead to innovation; sure. Without a doubt.
Is it the only path to innovation? Of course not!
Without reason, wisdom, and collaboration, self-centered competition leads us directly down a path of self-destruction. We have always known that profit-driven capitalist objectives are self-destructive. Just look at the current state of geopolitical affairs; does it not speak for itself?
Thank you self-absorbed competition.
Time to consider alternatives. We only need to keep our contributions civil, constructive and collaborative.
There will be zero tolerance for indecency andor abuse. Everyone's time is precious; yours and mine included. Let's not waste it away.
Nothing Worthwhile Is Easy to Come by
Collaboration amongst many is exponentially more difficult and may seem exhausting, inefficient andor ineffective - and yet, Wikipedia made it work!
Equally inherently, the more voices join this dialogue, the less biased the Blueprint will be.
Focus on the logic and soundness of the arguments put forward, and the evidence presented to support these views.
Logical fallacies will be flagged. If repeat misleading behaviour becomes evident and ill intentions are underlined, the global community can apply whatever consequences are deemed just and fair, relative to the given situation at hand. I suggest a minimum of 70% agreement before any consequences are applied, ensuring some form of minimal universal agreement.
Not Feeling Able to Join the Conversation?
We all need to learn the art of collaboration, civility, constructive dialogue and openly rich, fallacy-free rational debate. Our civic duty is to be able to have rational dialogues with one another. Without such basic communication and negotiation skills - which everyone is capable of, contrary to what schools and parents had us all believe - We will never achieve individual freedoms or collective democracies of any desirable sort (e.g. cherish justice and peace for all).
Since access to information and quality education has not been a priority for global initiatives (huhum UN, what have you done to this aim in the past 7 decades? "Blah blah blah," NOT GOOD ENOUGH whatever excuses you present!!! So I personally set out to build it myself (and any of you who want to participate!), even if it takes me my entire life. A free human centric learning platform described at https://www.epangea.top and as of June 2026, AI code is now helping me bring this vision to life at https://build.onehouse.top. Feel free to test it out at your discretion, keeping in mind that it will be in development for as long as necessary.
Other free resources are already available on sites like Opencourseware.org, Coursera.org and Edx.org but sadly, as of 2025-2026, such platforms are placing some access restrictions (perhaps looking to increase profits so they can stay afloat; giving them the benefit of the doubt).
Once you're ready, your thoughts will always be welcome on here, no matter who you are or where you currently stand.
Resources That Help Immediately
Some amazing books have been published on the art of constructive dialogue, helping us achieve the conversation we are trying to have via this platform.
Difficult Conversations (1999) is an example of such a book. It suggests that blame, feelings and identity are universal elements that can deteriorate outcomes when left unchecked. Replacing blame with curiosity, impact and contribution, we can stay focused on solutions and constructive problem solving rather than drown in assumptions, projections, and wasteful and destructive exchanges. By exploring our feelings and sharing them openly and transparently, we can better understand one another and aim towards more considerate and fair negotiations. By avoiding absolute terms to describe complex identities, and by letting go of our own limiting self-perception, we can overcome our tendencies to control people's reactions to what we say or do.
Difficult Conversations (1999) was written by Douglas Stone (Negotiation and Communication Expert, Lecturer at Harvard Law, Co-founder of the Triad Consulting Group), Bruce Patton (Co-founder of the Harvard Negotiation Project, Founder of Vantage Partners), and Sheila Heen (Lecturer at Harvard Law, Co-founder of the Triad Consulting Group, Mediator at the Singapore Supreme Court)
OnlineStatBook (mobile-friendly version) is another such tool, freely available to anyone, and authored by gracious thinkers and mathematicians from our modern times. It teaches us the art of logic behind arguments and how to provide or validate supporting evidence. From their site: "..let us invite you to reform your statistical habits from now on. No longer will you blindly accept numbers or findings. Instead, you will begin to think about the numbers, their sources, and most importantly, the procedures used to generate them. We have put the emphasis on defending ourselves against fraudulent claims wrapped up as statistics" ("Importance of Statistics", Hebl).
Online Statistics Education: A Multimedia Course of Study (http://onlinestatbook.com/). Project Leader: David M. Lane, Rice University.